Tax Compliance Calendar for FY 2025-26: A complete guide to important due dates for Income Tax Filing, GST Returns, TDS & TCS Payments and Filing, ROC Compliance, Professional Tax (PT), Provident Fund (PF), Employee State Insurance (ESI), and Accounting from April 1, 2025, to March 31, 2026.
This Tax Compliance Calendar for FY 2025-26 helps CA Chartered Accountants, Tax Practitioners, Business Owners, Professionals, and Individuals track important due dates and avoid penalties.

Income Tax, GST and ROC Compliance Calendar FY 2025-2026
This calendar provides a structured timeline of ITR filing, GST returns, TDS & TCS, ROC, PT, ESI, and PF compliance due dates for the financial year 2025-26, helping businesses and professionals stay updated and penalty-free.
Compliance Calendar Generator
Enter your company name and upload your logo to generate and download the Tax Compliance Calendar for Income Tax, GST, and ROC for FY 2025-2026, with your company name and logo.
April 2025
| Due Date | Form/Event | Period | Description |
| 07-04-2025 | TDS | Mar-25 | TDS Payment for March 2025 |
| 10-04-2025 | PT Tax | Mar-25 | Professional Tax (PT) on Salaries for March 2025 |
| 11-04-2025 | GSTR 1 | Mar-25 | GSTR 1 (Monthly) for March 2025 |
| 13-04-2025 | GSTR 1 | Jan-Mar 2025 | GSTR-1 (Jan-Mar 2025) for QRMP |
| 15-04-2025 | PF & ESI | Mar-25 | Provident Fund (PF) & ESI Returns Payment for March 2025 |
| 18-04-2025 | CMP 08 | Jan-Mar 2025 | CMP 08 for Jan to Mar 2025 (Composition) |
| 20-04-2025 | GSTR 3B | Mar-25 | GSTR 3B for March 2025 (Monthly) |
| 22-04-2025 | GSTR 3B | Jan-Mar 2025 | GSTR 3B (Jan-Mar 2025) for South India |
| 24-04-2025 | GSTR 3B | Jan-Mar 2025 | GSTR 3B (Jan-Mar 2025) for North India |
| 30-04-2025 | TDS (26QB, 26QC, 26QD, 26QE) | Mar-25 | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for Mar 2025 |
| 30-04-2025 | TDS | Mar-25 | TDS Payment for March 2025 |
| 30-04-2025 | GSTR-4 | FY 2024-25 | GSTR-4 (FY 2024-25) for Composition taxpayers |
| 30-04-2025 | Form MSME | Oct-Mar 25 | All specified companies should file a half-yearly return with the registrar for outstanding payments to MSME. |
May 2025
| Due Date | Form/Event | Period | Description |
| 07-05-2025 | TDS | Apr-25 | TDS Payment for April 2025 |
| 10-05-2025 | PT Tax | Apr-25 | Professional Tax (PT) on Salaries for April 2025 |
| 11-05-2025 | GSTR 1 | Apr-25 | GSTR 1 (Monthly) for April 2025 |
| 13-05-2025 | GSTR 1 IFF | Apr-25 | GSTR 1 IFF (Optional) (Apr 2025) for QRMP |
| 15-05-2025 | TCS (27EQ) | Jan-Mar 2025 | TCS Return in Form 27EQ for Jan-Mar 2025 Quarter |
| 15-05-2025 | PF & ESI | Apr-25 | Provident Fund (PF) & ESI Returns Payment for April 2025 |
| 20-05-2025 | GSTR 3B | Apr-25 | GSTR 3B for April 2025 (Monthly) |
| 30-05-2025 | Form 11 | FY 2024-25 | Form 11 for FY 2024-25 for LLP’s |
| 30-05-2025 | PAS-6 | Oct-Mar 25 | Reconciliation of Share Capital Audit Report |
| 30-05-2025 | TDS (26QB, 26QC, 26QD, 26QE) | Apr-25 | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for Apr 2025 |
| 30-05-2025 | TCS (27D) | Jan-Mar 2025 | Issue of TCS Certificates in Form 27D for Jan to March 2025 |
| 31-05-2025 | TDS (24Q, 26Q, 27Q) | Jan-Mar 2025 | TDS Return in Form 24Q, 26Q, and 27Q for Jan-Mar 2025 |
June 2025
| Due Date | Form/Event | Period | Description |
| 07-06-2025 | TDS | May-25 | TDS Payment for May 2025 |
| 10-06-2025 | PT Tax | May-25 | Professional Tax (PT) on Salaries for May 2025 |
| 11-06-2025 | GSTR 1 | May-25 | GSTR 1 (Monthly) for May 2025 |
| 13-06-2025 | GSTR 1 IFF | May-25 | GSTR 1 IFF (Optional) (May 2025) for QRMP |
| 15-06-2025 | Advance Tax | Apr-Jun 2025 | Advance tax Payment for April to June 2025 |
| 15-06-2025 | PF & ESI | May-25 | Provident Fund (PF) & ESI Returns Payment for May 2025 |
| 15-06-2025 | TDS (16/16A) | Jan-Mar 2025 | Issuance of TDS Certificates Form 16/16A for Jan to March 2025 |
| 20-06-2025 | GSTR 3B | May-25 | GSTR 3B for May 2025 (Monthly) |
| 30-06-2025 | TDS (26QB, 26QC, 26QD, 26QE) | May-25 | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for May 2025 |
| 30-06-2025 | DPT-3 | FY 2024-25 | Apr-Jun 2025 |
July 2025
| Due Date | Form/Event | Period | Description |
| 07-07-2025 | TDS | Jun-25 | TDS Payment for June 2025 |
| 10-07-2025 | PT Tax | Jun-25 | Professional Tax (PT) on Salaries for June 2025 |
| 11-07-2025 | GSTR 1 | Jun-25 | GSTR 1 (Monthly) for June 2025 |
| 13-07-2025 | GSTR 1 | Apr-Jun 2025 | GSTR-1 (Apr-Jun 2025) for QRMP |
| 15-07-2025 | TCS (27EQ) | Apr-Jun 2025 | TCS Return in Form 27EQ for Apr-Jun 2025 |
| 15-07-2025 | PF & ESI | Jun-25 | Provident Fund (PF) & ESI Returns and Payment for June 2025 |
| 18-07-2025 | CMP 08 | Apr-Jun 2025 | CMP 08 for Apr to June 2025(Composition) |
| 20-07-2025 | GSTR 3B | Jun-25 | GSTR 3B for June 2025(Monthly) |
| 22-07-2025 | GSTR 3B | Apr-Jun 2025 | GSTR 3B (Apr-Jun 2025) for South India |
| 24-07-2025 | GSTR 3B | Apr-Jun 2025 | GSTR 3B (Apr-Jun 2025) for North India |
| 30-07-2025 | TCS (27D) | Apr-Jun 2025 | Issue of TCS Certificates in Form 27D for April to June 2025 |
| 30-07-2025 | TDS (26QB, 26QC, 26QD, 26QE) | Jun-25 | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for June 2025 |
| 31-07-2025 | ITR (Non-Tax Audit) | FY 2024-25 | Income Tax Returns for Individuals and non-corporates who are not liable to Tax Audit for FY 2024-25 |
| 31-07-2025 | TDS (24Q, 26Q, 27Q) | Apr-Jun 2025 | Income Tax Returns for Individuals and non-corporates who are not liable to Tax Audit for FY 2024-25 |
August 2025
| Due Date | Form/Event | Period | Description |
| 07-08-2025 | TDS | Jul-25 | TDS Payment for July 2025 |
| 10-08-2025 | PT Tax | Jul-25 | Professional Tax (PT) on Salaries for July 2025 |
| 11-08-2025 | GSTR 1 | Jul-25 | GSTR 1 (Monthly) for July 2025 |
| 13-08-2025 | GSTR 1 IFF | Jul-25 | GSTR 1 IFF (Optional) (Jul 2025) for QRMP |
| 15-08-2025 | TCS (27D) | Apr-Jun 2025 | Issue of TDS Certificates in Form 16A for April to June 2025 |
| 15-08-2025 | PF & ESI | Jul-25 | Provident Fund (PF) & ESI Returns and Payment for July 2025 |
| 20-08-2025 | GSTR 3B | Jul-25 | GSTR 3B for July 2025(Monthly) |
| 30-08-2025 | TDS (26QB, 26QC, 26QD, 26QE) | Jul-25 | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for July 2025 |
September 2025
| Due Date | Form/Event | Period | Description |
| 07-09-2025 | TDS | Aug-25 | TDS Payment for Aug 2025 |
| 10-09-2025 | PT Tax | Aug-25 | Professional Tax (PT) on Salaries for Aug 2025 |
| 11-09-2025 | GSTR 1 | Aug-25 | GSTR 1 (Monthly) for Aug 2025 |
| 13-09-2025 | GSTR 1 IFF | Aug-25 | GSTR 1 IFF (Optional) (Aug 2025) for QRMP |
| 15-09-2025 | Advance Tax | Jul-Sep 2025 | Advance tax Payment for July to Sep 2025 |
| 15-09-2025 | PF & ESI | Aug-25 | Provident Fund (PF) & ESI Returns and Payment for Aug 2025 |
| 20-09-2025 | GSTR 3B | Aug-25 | GSTR 3B for Aug 2025 (Monthly) |
| 27-09-2025 | AOC | FY 2024-25 | AOC 4 Filing by One Person Companies for FY 2024-25 (OPC) |
| 30-09-2025 | Audit Report (3CB-3CD, 3CA-3CD) | FY 2024-25 | Audit Report in Form 3CB-3CD and 3CA-3CD for Non-Corporate and Corporate’s for FY 2024-25 |
| 30-09-2025 | DIR 3 KYC | FY 2024-25 | DIR 3 KYC for Directors of Company’s and LLP’s |
| 30-09-2025 | TDS (26QB, 26QC, 26QD, 26QE) | Aug-25 | Audit Report in Form 3CB-3CD and 3CA-3CD for Non-Corporate and Corporate’s for FY 2024-25 |
October 2025
| Due Date | Form/Event | Period | Description |
| 07-10-2025 | TDS | Sep-25 | TDS Payment for Sep 2025 |
| 10-10-2025 | PT Tax | Sep-25 | Professional Tax (PT) on Salaries for Sep 2025 |
| 11-10-2025 | GSTR 1 | Sep-25 | GSTR 1 (Monthly) for Sep 2025 |
| 13-10-2025 | GSTR 1 | Jul-Sep 2025 | GSTR-1 (Jul-Sep 2025) for QRMP |
| 14-10-2025 | ADT-1 | FY 2024-25 | ADT-1 filing (Appointment of an Auditor for Companies) |
| 15-10-2025 | TCS (27EQ) | Sep-25 | TCS Return in Form 27EQ for Jul-Sep 2025 |
| 15-10-2025 | PF & ESI | Sep-25 | Provident Fund (PF) & ESI Returns and Payment for Sep 2025 |
| 18-10-2025 | CMP 08 | Jul-Sep 2025 | CMP 08 for July to Sep 2025 (Composition) |
| 20-10-2025 | GSTR 3B | Sep-25 | GSTR 3B for Sep 2025 (Monthly) |
| 22-10-2025 | GSTR 3B | Jul-Sep 2025 | GSTR 3B (Jul-Sep 2025) for South India |
| 24-10-2025 | GSTR 3B | Jul-Sep 2025 | GSTR 3B (Jul-Sep 2025) for North India |
| 29-10-2025 | AOC 4 | FY 2024-25 | AOC 4 Filing for Companies for FY 2024-25 |
| 30-10-2025 | Form 8 | FY 2024-25 | Form 8 Filing for LLP’s for FY 2024-25 |
| 30-10-2025 | MGT-14 | FY 2024-25 | Filing of resolutions with the ROC regarding Board Report and Annual Accounts. |
| 30-10-2025 | TDS (26QB, 26QC, 26QD, 26QE) | Sep-25 | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for Sep 2025 |
| 30-10-2025 | TCS (27D) | Jul-Sep 2025 | Issue of TCS Certificates in Form 27D for July to Sep 2025 |
| 31-10-2025 | ITR (Non-Corporate) | FY 2024-25 | Income Tax Returns for Non-Corporate who needs Audit and Corporates for FY 2024-25 |
| 31-10-2025 | TDS (24Q, 26Q, 27Q) | Jul-Sep 2025 | TDS Returns in Form 24Q,26Q,27Q for July to Sep 2025 |
| 31-10-2025 | Form MSME | April-Sep 25 | All specified companies should file a half-yearly return with the registrar for outstanding payments to MSME. |
November 2025
| Due Date | Form/Event | Period | Description |
| 07-11-2025 | TDS | Oct-25 | TDS Payment for Oct 2025 |
| 10-11-2025 | PT Tax | Oct-25 | Professional Tax (PT) on Salaries for Oct 2025 |
| 11-11-2025 | GSTR 1 | Oct-25 | GSTR 1 (Monthly) for Oct 2025 |
| 13-11-2025 | GSTR 1 IFF | Oct-25 | GSTR 1 IFF (Optional) (Oct 2025) for QRMP |
| 15-11-2025 | PF & ESI | Oct-25 | Provident Fund (PF) & ESI Returns and Payment for Oct 2025 |
| 15-11-2025 | TDS (16A) | Sep-25 | Issue of TDS Certificates in Form 16A for July to Sep 2025 |
| 20-11-2025 | GSTR 3B | Oct-25 | GSTR 3B for Oct 2025 (Monthly) |
| 29-11-2025 | MGT 7/7A | FY 2024-25 | MGT 7/7A Filing for Companies & OPC for FY 2024-25 |
| 29-11-2025 | PAS-6 | April-Sep 25 | Reconciliation of Share Capital Audit Report |
| 30-11-2025 | TDS (26QB, 26QC, 26QD, 26QE) | Oct-25 | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for Oct 2025 |
December 2025
| Due Date | Form/Event | Period | Description |
| 07-12-2025 | TDS | Nov-25 | TDS Payment for Nov 2025 |
| 10-12-2025 | PT Tax | Nov-25 | Professional Tax (PT) on Salaries for Nov 2025 |
| 11-12-2025 | GSTR 1 | Nov-25 | GSTR 1 (Monthly) for Nov 2025 |
| 13-12-2025 | GSTR 1 IFF | Nov-25 | GSTR 1 IFF (Optional) (Nov 2025) for QRMP |
| 15-12-2025 | Advance Tax | Oct-Dec 2025 | Advance tax Payment for Oct to Dec 2025 |
| 15-12-2025 | PF & ESI | Nov-25 | Provident Fund (PF) & ESI Returns and Payment for Nov 2025 |
| 20-12-2025 | GSTR 3B | Nov-25 | GSTR 3B for Nov 2025 (Monthly) |
| 30-12-2025 | TDS (26QB, 26QC, 26QD, 26QE) | Nov-25 | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for Nov 2025 |
| 31-12-2025 | ITR Revised | FY 2024-25 | The due date for Belated and Revised Income Tax Filing for FY 2024-25 for Individuals, Non-Corporates and Corporates (Audit and Non Audit). |
| 31-12-2025 | GSTR-9 & 9C | FY 2024-25 | The due date for Belated and Revised Income Tax Filing for FY 2024-25 for Individuals, Non-Corporates and Corporates (Audit and Non-Audit). |
January 2026
| Due Date | Form/Event | Period | Description |
| 07-01-2026 | TDS | Dec-25 | TDS Payment for Dec 2025 |
| 10-01-2026 | PT Tax | Dec-25 | Professional Tax (PT) on Salaries for Dec 2025 |
| 11-01-2026 | GSTR 1 | Dec-25 | GSTR 1 (Monthly) for Dec 2025 |
| 13-01-2026 | GSTR 1 | Oct-Dec 25 | GSTR-1 (Oct-Dec 2025) for QRMP |
| 15-01-2026 | TCS (27EQ) | Oct-Dec 25 | TCS Return in Form 27EQ for Oct-Dec 2025 |
| 15-01-2026 | PF & ESI | Dec-25 | Provident Fund (PF) & ESI Returns and Payment for Dec 2025 |
| 18-01-2026 | CMP 08 | Oct-Dec 25 | CMP 08 for Oct to Dec 2025 (Composition) |
| 20-01-2026 | GSTR 3B | Dec-25 | GSTR 3B for Dec 2025 (Monthly) |
| 22-01-2026 | GSTR 3B | Oct-Dec 25 | GSTR 3B (Oct-Dec 2025) for South India |
| 24-01-2026 | GSTR 3B | Oct-Dec 25 | GSTR 3B (Oct-Dec 2025) for North India |
| 30-01-2026 | TDS (26QB, 26QC, 26QD, 26QE) | Dec-25 | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for Dec 2025 |
| 30-01-2026 | TCS (27D) | Oct-Dec 25 | Issue of TCS Certificates in Form 27D for Oct to Dec 2025 |
| 31-01-2026 | TDS (24Q, 26Q, 27Q) | Oct-Dec 25 | TDS Return in Form 24Q, 26Q, 27Q for Oct to Dec 2025 |
February 2026
| Due Date | Form/Event | Period | Description |
| 07-02-2026 | TDS | Jan-26 | TDS Payment for Jan 2026 |
| 10-02-2026 | PT Tax | Jan-26 | Professional Tax (PT) on Salaries for Jan 2026 |
| 11-02-2026 | GSTR 1 | Jan-26 | GSTR 1 (Monthly) for Jan 2026 |
| 13-02-2026 | GSTR 1 IFF | Jan-26 | GSTR 1 IFF (Optional) (Jan 2026) for QRMP |
| 15-02-2026 | PF & ESI | Jan-26 | Provident Fund (PF) & ESI Returns and Payment for Jan 2026 |
| 15-02-2026 | TDS (16A) | Oct-Dec 2025 | Issue of TDS Certificates in Form 16A for Oct to Dec 2025 |
| 20-02-2026 | GSTR 3B | Jan-26 | GSTR 3B for Jan 2026 (Monthly) |
March 2026
| Due Date | Form/Event | Period | Description |
| 02-03-2026 | TDS (26QB, 26QC, 26QD, 26QE) | Jan-26 | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for Jan 2026 |
| 07-03-2026 | TDS | Feb-26 | TDS Payment for Feb 2026 |
| 10-03-2026 | PT Tax | Feb-26 | Professional Tax (PT) on Salaries for Feb 2026 |
| 11-03-2026 | GSTR 1 | Feb-26 | GSTR 1 (Monthly) for Feb 2026 |
| 13-03-2026 | GSTR 1 IFF | Feb-26 | GSTR 1 IFF (Optional) (Feb 2026) for QRMP |
| 15-03-2026 | Advance Tax | Jan-Mar 2026 | Advance Tax Payment for Jan to Mar 2026 |
| 15-03-2026 | PF & ESI | Feb-26 | Provident Fund (PF) & ESI Returns and Payment for Feb 2026 |
| 20-03-2026 | GSTR 3B | Feb-26 | GSTR 3B for Feb 2026 (Monthly) |
| 20-03-2026 | CMP 02 | FY 2026-27 | Composition Scheme (CMP 02) for FY 2026-27 (Duration Begin) |
| 30-03-2026 | TDS (26QB, 26QC, 26QD, 26QE) | Feb-26 | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for Feb 2026 |
| 31-03-2026 | CMP 02 | FY 2026-27 | Composition Scheme (CMP 02) for FY 2026-27 (Duration End) |
Conclusion
FY 2025-26 important compliance deadlines—missing them can be costly. To automate compliance tasks, consider using practice management software for CA (Chartered Accountants) and accounting firms.